Event:
ACC Tournament
Date: March 12-15, 2009
Package dates: March 12-15, 2009
Location: Georgia Dome - Atlanta, GA
Package includes:
Three nights' accommodations at the Hilton Downtown
Check in on March 12th and out on March 15th
Upper level behind the basket ticket book to the ACC tournament (all games)
Ticket for the Saturday's brunch with ACC greats
UNC Tours ticket holder and lanyard
UNC Tours staff member onsite
All taxes and gratuities
| Single | $1,445 |
| Double | $995 |
| Triple | $945 |
| Quad | $825 |

History of The ACC
On May 8, 1953, the
Atlantic Coast Conference was formed at the Sedgefield Country Club in
Greensboro, N.C. when seven schools (South Carolina, North Carolina, N.C.
State, Wake Forest, Duke, Clemson and Maryland) decided to break apart from
the Southern Conference. In December of that year, Virginia joined the group
and the ACC became an 8-school conference.
As the late Roy Clogston, Athletic Director of N.C. State from 1948-69
noted, “Jim Tatum (Maryland), Rex Enright (South Carolina) and Eddie Cameron
(Duke) were the ring leaders in forming this conference. I just went along
for the ride.” On May 7, 1954 Jim Weaver, former A.D. of Wake Forest, was
appointed the first Commissioner of the A.C.C.”
This secession came about largely because of the Southern Conference’s
football policies. In 1951, Clemson and Maryland received bowl bids to the
Gator and Sugar Bowls respectively but the college presidents of Southern
vetoed any bowl participation. The two teams defied the ban and Miami beat
Clemson 14-0 and Maryland beat Tennessee 28-13. While this friction factored
in the decision to leave Southern, Clogston stated, “We thought we could
form a conference with teams in our own class and the gates would improve.
The Southern Conference was so big it was unwieldy and some of the teams
wouldn’t draw.”
While football formed the impetus for forming the conference, basketball got
the ACC Conference off and running. From the start, the ACC basketball
tournament was a sold out spectacular that combined sports and social
events. Most of the socials were segregated by sex until some of the women,
led by Roy Clogston’s wife the late Ruby Clogston insisted that at least
some of the socials include men and women.
Clogston recalls that in 1954, he asked the NC State athletic council to
raise the price of tournament tickets from $9.50 to $14.50. He recounted at
that meeting that one of those “two-by-four” guys said, ‘I don’t know why
you want us to go out on a limb like that.’ Despite this professor’s gloomy
prediction, the first ACC tournament was a sellout and turned over million
dollars to the conference. To meet the seemingly impossible demand for
tickets, the ACC pioneered televising tournament games first on a delayed
basis and eventually televising the finals live.
And thus a sporting franchise was born.
|
Previous ACC Tournament Winners |
||
| Year | Winner | MVP |
| 1954 ACC Tournament | NC State | Dickie Hemric (Wake Forest) |
| 1955 ACC Tournament | NC State | Ron Shavlik (NC State) |
| 1956 ACC Tournament | NC State | Vic Molodet (NC State) |
| 1957 ACC Tournament | UNC | Lennie Rosenbluth (UNC) |
| 1958 ACC Tournament | Maryland | Nick Davis (Maryland) |
| 1959 ACC Tournament | NC State | Lou Pucillo (NC State) |
| 1960 ACC Tournament | Duke | Doug Kistler (Duke) |
| 1961 ACC Tournament | Wake Forest | Len Chappell (Wake Forest) |
| 1962 ACC Tournament | Wake Forest | Len Chappell (Wake Forest) |
| 1963 ACC Tournament | Duke | Art Heyman (Duke) |
| 1964 ACC Tournament | Duke | Jeff Mullins (Duke) |
| 1965 ACC Tournament | NC State | Larry Worsley (NC State) |
| 1966 ACC Tournament | Duke | Steve Vacendak (Duke) |
| 1967 ACC Tournament | UNC | Larry Miller (UNC) |
| 1968 ACC Tournament | UNC | Larry Miller (UNC) |
| 1969 ACC Tournament | UNC | Charlie Scott (UNC) |
| 1970 ACC Tournament | NC State | Vann Williford (NC State) |
| 1971 ACC Tournament | South Carolina | John Laroche (S. Carolina)* |
| 1972 ACC Tournament | UNC | Bob McAdoo (UNC) |
| 1973 ACC Tournament | NC State | Tommy Burleson (NC State) |
| 1974 ACC Tournament | NC State | Tommy Burleson (NC State) |
| 1975 ACC Tournament | UNC | Phil Ford (UNC) |
| 1976 ACC Tournament | Virginia | Wally Walker (Virginia) |
| 1977 ACC Tournament | UNC | John Kuester (UNC) |
| 1978 ACC Tournament | Duke | Jim Spanarkel (Duke) |
| 1979 ACC Tournament | UNC | Dudley Bradley (UNC) |
| 1980 ACC Tournament | Duke | Albert King (Maryland) |
| 1981 ACC Tournament | UNC | Sam Perkins (UNC) |
| 1982 ACC Tournament | UNC | James Worthy (UNC) |
| 1983 ACC Tournament | NC State | Sidney Lowe (NC State) |
| 1984 ACC Tournament | Maryland | Len Bias (Maryland) |
| 1985 ACC Tournament | Georgia Tech | Mark Price (Georgia Tech) |
| 1986 ACC Tournament | Duke | Johnny Dawkins (Duke) |
| 1987 ACC Tournament | NC State | Vinny Del Negro (NC State) |
| 1988 ACC Tournament | Duke | Danny Ferry (Duke) |
| 1989 ACC Tournament | UNC | J.R. Reid (UNC) |
| 1990 ACC Tournament | Georgia Tech | Brian Oliver (Georgia Tech) |
| 1991 ACC Tournament | UNC | Rick Fox (UNC) |
| 1992 ACC Tournament | Duke | Christean Laettner (Duke) |
| 1993 ACC Tournament | Georgia Tech | James Forrest (Georgia Tech) |
| 1994 ACC Tournament | UNC | Jerry Stackhouse (UNC) |
| 1995 ACC Tournament | Wake Forest | Randolph Childress (Wake Forest) |
| 1996 ACC Tournament | Wake Forest | Tim Duncan (Wake Forest) |
| 1997 ACC Tournament | UNC | Shammond Williams (UNC) |
| 1998 ACC Tournament | UNC | Antawn Jamison (UNC) |
| 1999 ACC Tournament | Duke | Elton Brand (Duke) |
| 2000 ACC Tournament | Duke | Jason Williams (Duke) |
| 2001 ACC Tournament | Duke | Shane Battier (Duke) |
| 2002 ACC Tournament | Duke | Carlos Boozer (Duke) |
| 2003 ACC Tournament | Duke | Daniel Ewing (Duke) |
| 2004 ACC Tournament | Maryland | John Gilchrist (Maryland |
| 2005 ACC Tournament | Duke | J.J. Redick (Duke) |
| 2006 ACC Tournament | Duke | J.J. REdick (Duke) |
| 2007 ACC Tournament | UNC | Brandan Wright |
| 2008 ACC Tournament | UNC | Tyler Hansbrough (UNC) |
| 2009 ACC Tournament | March 12-15, 2009 | |
| * Tie for MVP Honors - Lee Dedmon (UNC) | ||
The terms and logos of the specific events and teams are registered trademarks of the teams in mention. The use of the terms herein are for factual description purposes only. INNOVA Sport Tours is in no way associated with or authorized by the above mentioned team or event. The team ownership and/or team has not licensed or endorsed INNOVA Sport Tours to sell goods and/or services in conjunction with the above mentioned team or event.